( 4 National Winners; 5 Regional Winners;
9 Distinguished Merits; 22 Grand Champions/Premiers )
| | | | |
-----
| |
| Ladar Risky Business | 1106-479188 V0290 Blue/White | |
| | | |
-----
|
|
|
|
|
| RW,GRC Vickits Mirage | 1114-703207 V1092 Cream/White | |
| | | |
|
-----
|
| Bolo's Princess Diana of Vickits, DM | 0115-586205 V1190 Cream | |
| | |
-----
|
|
|
|
|
|
|
|
|
|
|
|
| GRC Vickits Diamante of Bocasana | 1180-800058 V0694 Blue/White Van | |
| | |
|
|
|
|
-----
|
-----
| |
| NW,GRC Jonala's Chaz, DM | 0102-465354 V1089 C.E. White | CFA 2nd Best Kitten, '89; 12th Best Cat, '89 |
| | |
| CH Jonala's Blue Angel of Vickits, DM | 1107-708284 V1092 Blue/White | |
| | | |
|
-----
|
| GRC Softmagic Loretta of Jonala | 0149-650089 V0791 Calico | |
| |
-----
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NW,GRC Vickits Montero | 1108-944600 V0797 Black/White | CFA 8th Best Cat, '97 |
| |
|
|
|
|
|
|
|
|
|
|
|
-----
|
|
-----
| |
| Ladar Risky Business | 1106-479188 V0290 Blue/White | |
| |
-----
|
|
|
|
|
| RW,GRC Vickits Mirage | 1114-703207 V1092 Cream/White | |
| |
|
-----
|
| Bolo's Princess Diana of Vickits, DM | 0115-586205 V1190 Cream | |
| |
| Vickits Fiesta | 0149-864279 V1094 Calico | |
| | |
|
|
|
|
-----
|
-----
| |
| Ladar Risky Business | 1106-479188 V0290 Blue/White | |
| | |
| CH Vickits Eclipse | 1109-703206 V1092 Black/White | |
| | | |
|
-----
|
| CH Tehy Lexus of Fig | 0109-637413 V0691 Black | |
-----
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GRC Vickits Magna of Lexus | 1108-1134086 Black/White | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -----
|
| |
-----
| |
| GRC Kikicat's Dream Weaver of Marhei | 0144-430376 V0988 Brown Tabby | |
| |
-----
|
|
|
|
|
| GRC Paddington Safe Harbor of Marhei | 1114-666135 V1091 Cream/White | |
| |
|
-----
|
| CH Paddington One Particular Harbor | 0191-476216 V0988 Red/White | |
-----
|
|
|
|
|
|
|
|
|
|
|
|
| RW,GRC Marhei Kit And Kabuki of Barbeedoll | 1106-774676 V0394 Blue/White | |
|
|
|
|
-----
|
-----
| |
| GRC Anz Nicholas Nickleby, DM | 0190-373402 V1187 Blue/White | |
| Bajonga Betsy of Marhei | 1107-574038 V1191 Blue/White | |
| |
|
-----
|
| NW,GRC Currle Cats Chrissy of Marcus, DM | 0151-014255 V0581 Blue Cream | CFA 8th Best Kitten, '80; CFA 11th Best Cat, '81 |
| Barbeedoll's Margin Call of Vickits | 1157-1052557 V0797 Blue Tabby/White | |
| |
|
|
|
|
|
|
|
|
|
|
|
-----
|
|
-----
| |
| CH,GRP Kikicat's Anointed One | 0136-328008 V0987 Silver Tabby | |
| |
-----
|
|
|
|
|
| CH Kikicat Phoenix of Catnippity | 0144-474671 V0889 Brown Tabby | |
| |
|
-----
|
| CH Debo's Shasta of Kikicat, DM | 0153-191191 V1084 Blue Tabby | |
| |
| CH Fratsy Blue Magic of Barbeedoll | 0153-969654 V1095 Blue Tabby | |
| | |
|
|
|
|
-----
|
-----
| |
| CH Trailblazer And The Band Played On | 1108-744935 V1092 Black/White | |
| | |
| Fratsy Blue Angel | 0107-859307 V0994 Blue | |
| | | |
|
-----
|
| Fratsy Dark Lady | 1109-800423 Black/White | |
GRC Lebordo Palmer of Puka
1134-1297589 Black Smoke and White
DOB: 11/9/99
and
GRC Lebordo St. Pierre
1140-1297590 Red Tabby and White
DOB: 11/9/99 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -----
|
| | |
-----
| |
| CH Gemenee's Sundance Kid of Gatolindo | 0162-002314 V0782 Shaded Cameo | |
| |
|
-----
|
|
|
|
|
| CH Gatolindo Sundancer of Purz N Pawz | 0162-708238 Shaded Cameo | |
| | |
|
-----
|
| Lejardin Blue Muffin of Gatolindo | 0151-446090 Blue Cream | |
| |
-----
|
|
|
|
|
|
|
|
|
|
|
|
| CH Purz N Pawz Flash Dancer | 0162-808953 V1293 Shaded Cameo | |
| |
|
|
|
|
-----
|
-----
| |
| CH Pinkfantasy Foolish Pleasure | 0160-497037 Shell Cameo | |
| |
| CH Pinkfantasy My Foolish Heart | 0163-591722 Shaded Cameo | |
| | |
|
-----
|
| Pinkfantasy Miss Fire | 0163-516014 Shaded Cameo | |
-----
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GRC Purz N Pawz Shadowdancer of LeBordo | 0134-898851 Black Smoke | |
|
|
|
|
|
|
|
|
|
|
|
-----
|
|
-----
| |
| GRC South Paw Sunday Punch | 0108-406648 Black | |
-----
|
|
|
|
|
| GRC Catcairn Cartoonicus Purribus | 1192-514161 Blue Tabby/White | |
|
-----
|
| Catcairn Cleocatra | 1193-255118 V0987 Blue Tabby/White | |
| Kaaekrest Friendship | 0147-808951 V0693 Tortoiseshell | |
| |
|
|
|
|
-----
|
-----
| |
| Kaaekrest Born To Boogie | 0110-417608 Red | |
| |
| Kaaekrest Carol | 0147-677012 Tortoiseshell | |
| | |
|
-----
|
| CH Palmetto's CB's Child of Kaaekrest | 0125-468550 Smoke Tortie | |
| Lebordo Le Pin | 1177-1166326 V0999 Shaded Tortoiseshell | |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -----
|
| |
-----
| |
| NW,GRC Ronlyn Yoda, DM | 0108-075595 V1082 Black | CFA 4th Best Cat, '83; CFA GLR Best Cat, '83 |
| | |
-----
|
|
|
|
|
| GRC Ronlyn Sinbad of Jerimar | 0108-275198 V0986 Black | |
| | |
|
-----
|
| Myshadows China Doll of Ronlyn, DM | 0147-175715 V1284 Tortoiseshell | |
| |
-----
|
|
|
|
|
|
|
|
|
|
|
|
| RW,GRC Jerimar Jesse of Purrmunn | 0140-511416 V0690 Red Tabby | CFA GLR 16th Best Cat, '90 |
| |
|
|
|
|
-----
|
-----
| |
| GRC Oakway Reflections | 0110-212174 V1185 Red | |
| |
| RW,GRC Oakway Sensation of Jerimar | 0141-298708 V0687 Red Tabby | CFA MWR 14th Best Cat, '87; CFA MWR 4th Best Kitten, '86 |
| | |
|
-----
|
| CH Mitzon Mitzi of Oakway | 0147-012530 V0781 Tortoiseshell | |
| |
| CH Purrmunn's Cristelle of LeBordo | 0163-768029 V1293 Shaded Cameo | CFA GLR Best Shaded Cameo, 1993 |
| | |
|
|
|
|
|
|
|
|
|
|
|
-----
|
|
-----
| |
| GRC Laneen Carbon Copy | 0108-051038 V0182 Black | |
| | |
-----
|
|
|
|
|
| Genie's Lamp Licorice | 0108-199214 V0684 Black | |
| | |
|
-----
|
| An-Do's Gussie Lee of Genie's Lamp | 0151-014876 V0483 Blue Cream | |
| | |
| CH Param's Belle of LeBordo | 0125-338022 V1187 Smoke Tortie | CFA GLR 2nd Best Smoke, '87 |
| | | |
|
|
|
|
-----
|
-----
| |
| CH Braerli Pasquale of Param | 0162-056319 V0981 Shaded Cameo | |
| | | |
| CH Jelin's Jus'Tess of Param | 0163-253509 V1185 Shaded Cameo | |
| | | | |
|
-----
|
| Krisma Snow Bunny of Jelin | 0163-182104 V0984 Shaded Cameo | |