Shop here for parts for your O&M Futura Floor Models. The following parts have been classified as excess and are priced to sell quickly. When the excess inventory has been sold the prices will go back to normal list. These are available on a first come basis.
These special prices are a Web special only. Please reference the code PD4FTR when ordering parts from this page to assure that you receive the proper discount.
Part Number | Description | UoM | Qty | Special Price |
06131 | SPRING-PILE ANGLE .40 OD | EA | 422 | 0.40 |
09597 | DEFLECTOR-FOLD PAN | EA | 22 | 10.50 |
13911 | ASSY-PAN, STACKER | EA | 10 | 17.80 |
14264 | ANGLE-PILE, LEFT | EA | 5 | 15.40 |
14936 | ROLL-FOLD, STEEL F14 8PG | EA | 5 | 100.10 |
15117 | CLAMP | EA | 32 | 4.25 |
15224 | TIP-THUMBSCREW | EA | 1142 | 0.35 |
15731 | STOP-EXTENSION | EA | 37 | 5.80 |
16311 | ANGLE-PILE, LH | EA | 3 | 45.35 |
16312 | ANGLE-PILE, RH | EA | 3 | 13.10 |
18894 | PAN-FOLD | EA | 9 | 62.65 |
19217 | ASSY-PILE ANGLE LEFT | EA | 1 | 57.05 |
20765 | BELT-V 4L490 | EA | 5 | 3.60 |
20787 | BELT-V Ax69 | EA | 10 | 5.95 |
20796 | BELT-V A78 (4L800) | EA | 5 | 3.55 |
21737 | MOTOR-ELECT AC 3PH 3/4HP 1725 | EA | 9 | 130.00 |
22548 | PLUG-ELECT 4 POLE | EA | 22 | 23.00 |
24187 | BLOCK-CONTACT 1NO-1NC | EA | 5 | 11.75 |
25102 | RAIL-SIDE, UPPER LH | EA | 4 | 30.35 |
27997 | ROLL-FOLD, STEEL F20 8PG | EA | 6 | 137.20 |
29744 | ROD-PIN LATCH | EA | 19 | 2.95 |
29748 | ROD-TIE, REGISTER | EA | 26 | 4.20 |
29749 | ROLL-REGISTER LH | EA | 38 | 35.90 |
29781 | RAIL-FOLD PAN #1 RH | EA | 16 | 29.75 |
29782 | RAIL-FOLD PAN #1 LH | EA | 2 | 1.45 |
30275 | CATCH-MAGNETIC | EA | 9 | 0.85 |
44037 | SPACER (TUBE 0.36X0.56X3.64) | EA | 2 | 4.05 |
48221-001 | DIAL-GAPSET | EA | 36 | 0.55 |
48221-003 | DIAL-GAPSET | EA | 12 | 0.55 |
48221-004 | DIAL-GAPSET #4 | EA | 29 | 0.55 |
48221-005 | DIAL-GAPSET #5 | EA | 44 | 0.55 |
48940 | SHAFT-SUCKER & GUIDE | EA | 10 | 6.30 |
48943 | ROLL-FEEDER F18 | EA | 25 | 57.55 |
48944 | SHAFT-THROWOFF | EA | 8 | 7.65 |
48945 | SHAFT-DISC | EA | 2 | 61.05 |
48946 | SHAFT-ELEVATOR WORM | EA | 7 | 8.30 |
48997 | PLATE-REGISTER, RH | EA | 21 | 11.25 |
49098 | ASSY-PUMP, PILE FEED | EA | 1 | 448.60 |
49111 | GUARD-ROLL | EA | 29 | 9.00 |
49112 | GUARD-ROLL | EA | 17 | 2.50 |
49824 | BLOCK-GAP ADJUST #2 | EA | 9 | 2.40 |
49825 | BLOCK-GAP ADJUST #3 | EA | 179 | 3.25 |
49826 | KNOB-BAUMSET | EA | 167 | 1.15 |
49827 | SPACER (0.36X0.54X0.47) | EA | 21 | 2.00 |
49829-001 | ASSY-GAPSET RETROFIT #1 O&M | EA | 2 | 20.05 |
49829-002 | ASSY-GAPSET RETROFIT #2 O&M | EA | 2 | 20.65 |
49829-003 | ASSY-GAPSET RETROFIT #3 O&M | EA | 2 | 20.05 |
49829-004 | ASSY-GAPSET RETROFIT #4 O&M | EA | 2 | 20.05 |
49829-005 | ASSY-RETROFIT #5 O&M | EA | 2 | 20.05 |
50181 | STUD-IDLER GEAR | EA | 4 | 16.85 |
50494 | STANDOFF | EA | 61 | 2.35 |
50578 | KNOB-CALIPER LOCKING | EA | 1 | 4.80 |
50581-002 | CONTROL-ELECT, CENTER O&M 3PH | EA | 2 | 277.60 |
50582-002 | ASSY-MOTOR, PUMP | EA | 2 | 111.00 |
50582-004 | ASSY-MOTOR, PUMP | EA | 24 | 191.00 |
50618 | GUARD-BELT | EA | 2 | 53.15 |
50639 | SHAFT-MOTOR CONTROL | EA | 45 | 11.90 |
50981 | SPACER-STACKER PAN | EA | 8 | 6.45 |
51836 | SPACER | EA | 4 | 7.25 |
53372 | ASSY-PUMP & MOTOR | EA | 3 | 523.10 |
55173 | RAIL-PUMP MOUNTING F14 | EA | 20 | 9.75 |
F06096 | SHAFT-THROW OFF | EA | 4 | 18.60 |
F10170 | STOP-PAN | EA | 26 | 14.75 |
F10172 | PLATE-FOLD F14 | EA | 35 | 41.25 |
F12145 | ROD-STOP | EA | 7 | 4.85 |
F14349 | BRG-SLEEVE | EA | 4 | 4.20 |
F14763 | SCALE-FOLD PAN #2 | EA | 38 | 1.60 |
F15959 | BOARD-ELEVATOR | EA | 6 | 65.35 |
F16264 | SCALE-FOLD PAN | EA | 12 | 5.65 |
F25008 | RAIL-FOLD PAN #2 LH F14 | EA | 11 | 9.95 |
F25009 | RAIL-FOLD PAN #2 RH F14 | EA | 5 | 9.95 |
F25011 | RAIL-FOLD PAN #4 RH F14 | EA | 11 | 10.65 |
F27977 | SHAFT-DRIVE | EA | 7 | 15.30 |
F27991 | ROLL-FOLD, STEEL IDLER F14PAR | EA | 5 | 254.25 |
F28019 | SHAFT-SPEED CONTROL | EA | 5 | 7.20 |
F28028 | ROLL-FEEDER | EA | 2 | 35.00 |
F28029 | SHAFT-DISC | EA | 7 | 23.25 |
F29102 | ROLL-FOLD, MAIN DRIVE STL F14 | EA | 13 | 146.70 |
F29743 | PAN-FOLD F14 | EA | 13 | 54.85 |
F29783 | PAN-FOLD F14 | EA | 14 | 47.50 |
F29937 | PAN-FOLD F14 | EA | 6 | 53.15 |
F43644 | SHAFT-SLITTER, LOWER | EA | 13 | 9.85 |
F50222 | SHAFT-MOTOR CONTROL | EA | 4 | 8.70 |
F616-130-01 | ASSY-FOLD PAN #1 F14 PAR | EA | 1 | 202.45 |
OM3382 | BRG-SLEEVE, 0.312X0.503X0.500 | EA | 7 | 0.40 |
OM3674 | BLOCK-SQUARING, CALIPER | EA | 1 | 10.10 |
OM3763 | ASSY-WHEEL, RH PULLOUT | EA | 1 | 84.30 |
![]() | - OR - Use our on-line form to place your order or request pricing and delivery... |
Last Updated May 2, 2000