( 5 National Winners; 5 Regional Winners; 23 Distinguished Merits; 25 Grand Champions/Premiers )
----- | |
| NW,GRC Marhei's Epitome, DM | 0108-178088 V0685 Black | CFA 13th Best Cat, '86; CFA SR 12th Best Cat, '85 |
||||
----- | | | | |
| RW,GRC Marhei MacMillion of Jonala, DM | 0140-299558 V1186 Red Tabby | CFA SR 7th Best Cat, '87 |
||||
|
| ----- |
| Marhei's Wendy, DM | 0147-200235 V0984 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Jonala's Midnight Cowboy | 0108-553300 V1189 Black | |
||||
|
| | | | ----- |
----- | |
| NW,GRC South Paw Sunburst, DM | 0110-071449 V0583 Red | CFA Best Kitten, '82, and Best Cat, '83 |
|||
|
| South Paw Penelope of Jonala, DM | 0147-498870 V0889 Tortoiseshell | |
|||||
|
| ----- |
| GRC,GRP South Paw Over The Rainbow, DM | 0147-322392 V0988 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| Marsamis Orient Express of LeBordo | 0108-690702 V0193 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
----- | | | | |
| Midas Cosmoe of Persianary | 0108-159500 V1183 Black | |
||||
|
| ----- |
| Mystichill Sweet Cheeks | 0147-011385 V0781 Tortoiseshell | |
||||
|
| Olympian Moonsinger of Marsamis, DM | 0103-498371 V0890 C.E. White | |
|||||
|
| | | | ----- |
----- | |
| PR Shilow's Moonbeam of Marsamis | 0102-010152 V111 C.E. White | |
|||
|
| Olympian Cindy Lauper | 0103-322593 V1286 C.E. White | |
|||||
|
| ----- |
| Adelwies Blue Thunder | 0151-213179 V1085 Blue Cream | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC LeBordo D'Arche | 0162-1061166 Shaded Cameo | CFA GLR 3rd Best Breed, '98 |
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| NW,GRC Ronlyn Yoda, DM | 0108-075595 V1082 Black | CFA 4th Best Cat, '83; CFA GLR Best Cat, '83 |
|
----- | | | | |
| GRC Ronlyn Sinbad of Jerimar | 0108-275198 V0986 Black | |
||||
|
| ----- |
| Myshadows China Doll of Ronlyn, DM | 0147-175715 V1284 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| RW,GRC Jerimar Jesse of Purrmunn | 0140-511416 V0690 Red Tabby | CFA GLR 16th Best Cat, '90 |
||||
|
| | | | ----- |
----- | |
| GRC Oakway Reflections | 0110-212174 V1185 Red | |
|||
|
| RW,GRC Oakway Sensation of Jerimar | 0141-298708 V0687 Red Tabby | CFA MWR 14th Best Cat, '87; CFA MWR 4th Best Kitten, '86 |
|||||
|
| ----- |
| CH Mitzon Mitzi of Oakway | 0147-012530 V0781 Tortoiseshell | |
| CH Purrmunn's Cristelle of LeBordo | 0163-768029 V1293 Shaded Cameo | CFA GLR Best Shaded Cameo, 1993 |
|||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Laneen Carbon Copy | 0108-051038 V0182 Black | |
|||
----- | | | | |
| Genie's Lamp Licorice | 0108-199214 V0684 Black | |
||||
|
| ----- |
| An-Do's Gussie Lee of Genie's Lamp | 0151-014876 V0483 Blue Cream | |
||||
|
| CH Param's Belle of LeBordo | 0125-338022 V1187 Smoke Tortie | CFA GLR 2nd Best Smoke, '87 |
|||||
|
| | | | ----- |
----- | |
| CH Braerli Pasquale of Param | 0162-056319 V0981 Shaded Cameo | |
|||
|
| CH Jelin's Jus'Tess of Param | 0163-253509 V1185 Shaded Cameo | |
|||||
|
| ----- |
| Krisma Snow Bunny of Jelin | 0163-182104 V0984 Shaded Cameo | |
||||
|
CH LeBordo Olivier of Skidrose 0134-1231417 Black Smoke DOB: 1/18/98 |
|||||
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| NW,GRC Marhei's Epitome, DM | 0108-178088 V0685 Black | CFA 13th Best Cat, '86; CFA SR 12th Best Cat, '85 |
|||
----- | | | | |
| RW,GRC Marhei MacMillion of Jonala, DM | 0140-299558 V1186 Red Tabby | CFA SR 7th Best Cat, '87 |
||||
|
| ----- |
| Marhei's Wendy, DM | 0147-200235 V0984 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Jonala's Midnight Cowboy | 0108-553300 V1189 Black | |
||||
|
| | | | ----- |
----- | |
| NW,GRC South Paw Sunburst, DM | 0110-071449 V0583 Red | CFA Best Kitten, '82, and Best Cat, '83 |
|||
|
| South Paw Penelope of Jonala, DM | 0147-498870 V0889 Tortoiseshell | |
|||||
|
| ----- |
| GRC,GRP South Paw Over The Rainbow, DM | 0147-322392 V0988 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| Marsamis Orient Express of LeBordo | 0108-690702 V0193 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
----- | | | | |
| Midas Cosmoe of Persianary | 0108-159500 V1183 Black | |
||||
|
| ----- |
| Mystichill Sweet Cheeks | 0147-011385 V0781 Tortoiseshell | |
| Olympian Moonsinger of Marsamis, DM | 0103-498371 V0890 C.E. White | |
|||
|
| | | | ----- |
----- | |
| PR Shilow's Moonbeam of Marsamis | 0102-010152 V111 C.E. White | |
|||
|
| Olympian Cindy Lauper | 0103-322593 V1286 C.E. White | |
|||||
|
| ----- |
| Adelwies Blue Thunder | 0151-213179 V1085 Blue Cream | |
| GRC LeBordo Rausan-Segla | 0109-968519 V0996 Black | |
|||
|
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| RW,GRC Marhei MacMillion of Jonala, DM | 0140-299558 V1186 Red Tabby | CFA SR 7th Best Cat, '87 |
|||
----- | | | | |
| GRC Jonala's Midnight Cowboy | 0108-553300 V1189 Black | |
||||
|
| ----- |
| South Paw Penelope of Jonala, DM | 0147-498870 V0889 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Marsamis Texas Tee of Katabears | 0108-664448 V0593 Black | |
||||
|
| | | | ----- |
----- | |
| GRC Marsamis The Wizard of Lil'Miracles | 0106-378085 V1188 Blue | |
|||
|
| Marsamis Pot Luck of LeBordo, DM | 0109-579804 V1290 Black | |
|||||
|
| ----- |
| Marbo Watts Cookin of Marsamis | 0147-551207 V1289 Tortoiseshell | |
||||
|
| Marsamis's Its My Parti of LeBordo | 0151-860614 V0894 Blue Cream | |
|||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
----- | | | | |
| Midas Cosmoe of Persianary | 0108-159500 V1183 Black | |
||||
|
| ----- |
| Mystichill Sweet Cheeks | 0147-011385 V0781 Tortoiseshell | |
||||
|
| Olympian Moonsinger of Marsamis, DM | 0103-498371 V0890 C.E. White | |
|||||
|
| | | | ----- |
----- | |
| PR Shilow's Moonbeam of Marsamis | 0102-010152 V111 C.E. White | |
|||
|
| Olympian Cindy Lauper | 0103-322593 V1286 C.E. White | |
|||||
|
| ----- |
| Adelwies Blue Thunder | 0151-213179 V1085 Blue Cream | |
||||
Return to the LeBordo Persian Cattery Pedigree List.
Return to the LeBordo Persian Cattery Home Page.