( 2 National Winners; 3 Regional Winners; 6 Distinguished Merits; 20 Grand Champions/Premiers )
----- | |
| CH Gemenee's Sundance Kid of Gatolindo | 0162-002314 V0782 Shaded Cameo | |
||||
----- | | | | |
| CH Gatolindo Sundancer of Purz N Pawz | 0162-708238 Shaded Cameo | |
||||
|
| ----- |
| Lejardin Blue Muffin of Gatolindo | 0151-446090 Blue Cream | |
||||
|
----- | | | | | | | | | | | |
| CH Purz N Pawz Flash Dancer | 0162-808953 V1293 Shaded Cameo | |
||||
|
| | | | ----- |
----- | |
| CH Pinkfantasy Foolish Pleasure | 0160-497037 Shell Cameo | |
|||
|
| CH Pinkfantasy My Foolish Heart | 0163-591722 Shaded Cameo | |
|||||
|
| ----- |
| Pinkfantasy Miss Fire | 0163-516014 Shaded Cameo | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC Purz N Pawz Shadowdancer of LeBordo | 0134-898851 Black Smoke | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC South Paw Sunday Punch | 0108-406648 Black | |
|||
----- | | | | |
| GRC Catcairn Cartoonicus Purribus | 1192-514161 Blue Tabby/White | |
||||
|
| ----- |
| Catcairn Cleocatra | 1193-255118 V0987 Blue Tabby/White | |
||||
|
| Kaaekrest Friendship | 0147-808951 V0693 Tortoiseshell | |
|||||
|
| | | | ----- |
----- | |
| Kaaekrest Born To Boogie | 0110-417608 Red | |
|||
|
| Kaaekrest Carol | 0147-677012 Tortoiseshell | |
|||||
|
| ----- |
| CH Palmetto's CB's Child of Kaaekrest | 0125-468550 Smoke Tortie | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC LeBordo Peyraguey | 0162-1166325 V0999 Shaded Cameo | CFA Best of Color, 1998; CFA GLR 2 BB, 1998 |
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| NW,GRC Ronlyn Yoda, DM | 0108-075595 V1082 Black | CFA 4th Best Cat, '83; CFA GLR Best Cat, '83 |
|
----- | | | | |
| GRC Ronlyn Sinbad of Jerimar | 0108-275198 V0986 Black | |
||||
|
| ----- |
| Myshadows China Doll of Ronlyn, DM | 0147-175715 V1284 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| RW,GRC Jerimar Jesse of Purrmunn | 0140-511416 V0690 Red Tabby | CFA GLR 16th Best Cat, '90 |
||||
|
| | | | ----- |
----- | |
| GRC Oakway Reflections | 0110-212174 V1185 Red | |
|||
|
| RW,GRC Oakway Sensation of Jerimar | 0141-298708 V0687 Red Tabby | CFA MWR 14th Best Cat, '87; CFA MWR 4th Best Kitten, '86 |
|||||
|
| ----- |
| CH Mitzon Mitzi of Oakway | 0147-012530 V0781 Tortoiseshell | |
| CH Purrmunn's Cristelle of LeBordo | 0163-768029 V1293 Shaded Cameo | CFA GLR Best Shaded Cameo, 1993 |
|||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Laneen Carbon Copy | 0108-051038 V0182 Black | |
|||
----- | | | | |
| Genie's Lamp Licorice | 0108-199214 V0684 Black | |
||||
|
| ----- |
| An-Do's Gussie Lee of Genie's Lamp | 0151-014876 V0483 Blue Cream | |
||||
|
| CH Param's Belle of LeBordo | 0125-338022 V1187 Smoke Tortie | CFA GLR 2nd Best Smoke, '87 |
|||||
|
| | | | ----- |
----- | |
| CH Braerli Pasquale of Param | 0162-056319 V0981 Shaded Cameo | |
|||
|
| CH Jelin's Jus'Tess of Param | 0163-253509 V1185 Shaded Cameo | |
|||||
|
| ----- |
| Krisma Snow Bunny of Jelin | 0163-182104 V0984 Shaded Cameo | |
||||
|
Lebordo Filhot 0163-1384012 V0202 Shaded Cameo DOB: 6/23/99 |
|||||
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| GRC Midas Radabaugh of Mystichill, DM | 0108-086475 V0683 Black | |
|||
----- | | | | |
| GRC Bar-B Lowenbaugh | 0109-172194 Black | |
||||
|
| ----- |
| GRC Mystichill Mitzvah of Bar-B, DM | 0147-107481 V0683 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| Eu CH,CFA NW,GRC Kueen Kognac of Bovon | 0108-329380 Black | CFA 15th Best Cat, '87 |
||||
|
| | | | ----- |
----- | |
| Pegsden Perigrine of Kiawah | 0108-008265 V112 Black | |
|||
|
| Daydreamer Kaprice of Kueen, DM | 0109-115546 V0782 Black | |
|||||
|
| ----- |
| Rambo's Lacey | 0151-013305 V112 Blue Cream | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC Bovon Genesis of Thunderidge | 0108-517316 V0890 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Justincase Jo Jo of Rambo | 0114-004125 V105 Cream | |
|||
----- | | | | |
| GRC Rambo's Rebel Rouser of Traum, DM | 0106-210352 V0785 Blue | |
||||
|
| ----- |
| Rambo's Ebony | 0109-210249 V0784 Black | |
| CH Bovon's Rhapsody in Blue | 0107-326951 Blue | |
|||
|
| | | | ----- |
----- | |
| Dania's Honeyboy of Shilow | 0108-130993 V0783 Black | |
|||
|
| RW,GRC Kueen Kamouflage of Bovon | 0109-167731 Black | |
|||||
|
| ----- |
| Dania Delicious of Parallax | 0147-135008 V0783 Tortoiseshell | |
| Purz N Pawz Sparkle of Skidrose | 0125-1192357 Smoke Tortie | |
|||
|
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| CH Gemenee's Sundance Kid of Gatolindo | 0162-002314 V0782 Shaded Cameo | |
|||
----- | | | | |
| CH Gatolindo Sundancer of Purz N Pawz | 0162-708238 Shaded Cameo | |
||||
|
| ----- |
| Lejardin Blue Muffin of Gatolindo | 0151-446090 Blue Cream | |
||||
|
----- | | | | | | | | | | | |
| CH Purz N Pawz Flash Dancer | 0162-808953 V1293 Shaded Cameo | |
||||
|
| | | | ----- |
----- | |
| CH Pinkfantasy Foolish Pleasure | 0160-497037 Shell Cameo | |
|||
|
| CH Pinkfantasy My Foolish Heart | 0163-591722 Shaded Cameo | |
|||||
|
| ----- |
| Pinkfantasy Miss Fire | 0163-516014 Shaded Cameo | |
||||
|
| Purz N Pawz Cheesecake | 0163-897166 V0895 Shaded Cameo | |
|||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC South Paw Sunday Punch | 0108-406648 Black | |
|||
----- | | | | |
| GRC Catcairn Cartoonicus Purribus | 1192-514161 Blue Tabby/White | |
||||
|
| ----- |
| Catcairn Cleocatra | 1193-255118 V0987 Blue Tabby/White | |
||||
|
| Kaaekrest Friendship | 0147-808951 V0693 Tortoiseshell | |
|||||
|
| | | | ----- |
----- | |
| Kaaekrest Born To Boogie | 0110-417608 Red | |
|||
|
| Kaaekrest Carol | 0147-677012 Tortoiseshell | |
|||||
|
| ----- |
| CH Palmetto's CB's Child of Kaaekrest | 0125-468550 Smoke Tortie | |
||||
Return to the LeBordo Persian Cattery Pedigree List.
Return to the LeBordo Persian Cattery Home Page.