( 1 National Winners; 4 Regional Winners; 6 Distinguished Merits; 22 Grand Champions/Premiers )
----- | |
| GRC Mystichill Miracle of Meadowood, DM | 0110-005512 V0381 Red | |
||||
----- | | | | |
| GRC Bar-B Instant Replay of Kirlu | 0140-163166 V0885 Red Tabby | |
||||
|
| ----- |
| RW,GRC Lullaby Avanti of Bar-B, DM | 0147-070555 V0782 Tortoiseshell | CFA SR 4th Best Kitten, '82 |
||||
|
----- | | | | | | | | | | | |
| Kirlu's Dream Maker of Shelbie | 0140-521860 Red Tabby | |
||||
|
| | | | ----- |
----- | |
| GRC Bar-B Instant Replay of Kirlu | 0140-163166 V0885 Red Tabby | |
|||
|
| CH Kirlu's Legacy | 0111-341032 Red | |
|||||
|
| ----- |
| Featherstone Ginger of Kirlu | 0147-212889 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC Shelbie's Sunshine Superman | 0108-578390 V0291 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| CH Featherstone Huey Lewis of Shelbie | 0106-222313 Blue | |
|||
----- | | | | |
| CH Shelbie's Baron Von Richthofen | 0110-317249 V0787 Red Tabby | |
||||
|
| ----- |
| Shelbie's Cheap Sunglasses | 0147-160913 Tortoiseshell | |
||||
|
| Blueberry'N Cream Sunset of Shelbie | 0151-456078 Blue Cream | |
|||||
|
| | | | ----- |
----- | |
| CH Redmac's Blue Thunder | 0106-186300 Blue | |
|||
|
| Lady Whitney | 0151-294914 Blue Cream | |
|||||
|
| ----- |
| CH Redmac's Highlight of Sha-Mar | 0151-013714 Blue Cream | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC Shelbie's 'Da Bomb of LeBordo | 0108-1118705 V0999 Black | |
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| GRC Parallax Dark Victory Of Ja-Lan | 0108-514504 V0990 Black | |
|
----- | | | | |
| GRC Ja-Lan Sweet Surrender of Fur Elise | 0102-684268 C.E. White | |
||||
|
| ----- |
| CH Babalong Glitter of Ja-Lan | 0103-482205 C.E. White | |
||||
|
----- | | | | | | | | | | | |
| Fur Elise Robinhood of Mar-Ja Luvs | 0108-924732 Black | |
||||
|
| | | | ----- |
----- | |
| CH Kitty Charm's Blu Moon of Jo-Ni | 0106-550758 Blue | |
|||
|
| CH Jo-Ni Rhapsody In Blue of Fur Elise | 0107-735357 Blue | |
|||||
|
| ----- |
| Jo-Ni Mercedier | 0109-192095 V0784 Black | |
| RW,GRC Mar-Ja Luvs Autumn of Shelbie | 0147-1007528 V0497 Tortoiseshell | CFA GLR 13th Best Cat, '96 |
|||
|
| | | | | | | | | | | ----- |
----- | |
| Willowick Sunburn of Fur Elise | CFA Red | |
|||
----- | | | | |
| CH Fur Elise Ivan Rebroff | 0168-781938 Cream Cameo Tabby | |
||||
|
| ----- |
| Aranar Honeysuckle Rose | 0169-741190 Cream Smoke | |
||||
|
| Fur Elise April Showers | 1351-861502 Shaded Blue Cream | |
|||||
|
| | | | ----- |
----- | |
| GRC Pattypaws Smash Hit | 0140-242407 Red Tabby | |
|||
|
| Flambeau Moya of Fur Elise | 0151-719271 Blue Cream | |
|||||
|
| ----- |
| Flambeau Peggy | 0151-694743 Blue Cream | |
||||
|
LeBordo Gruaud-Larose 0140-1269727 Red Tabby DOB: 5/19/99 |
|||||
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| GRC Midas Radabaugh of Mystichill, DM | 0108-086475 V0683 Black | |
|||
----- | | | | |
| Lauralas Red Hot Poker of Jonala | 0110-386313 V0787 Red | |
||||
|
| ----- |
| GRC Ky-Ro's Tootsie Tulip of Lauralas, DM | 0147-157152 V0485 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Jonala Prince Black Cloud | 0108-473271 V0789 Black | |
||||
|
| | | | ----- |
----- | |
| GRC Marhei Downtown Man of Shatzer | 0108-187480 V1085 Black | |
|||
|
| Shatzer Short And Sassy of Jonala | 0147-311750 V0787 Tortoiseshell | |
|||||
|
| ----- |
| Mistymint Sandy of Shatzer | 0115-157664 V0783 Cream | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| CH Slohcin Kermit The Cat of LeBordo | 0108-714040 V0894 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| Lauralas Red Hot Poker of Jonala | 0110-386313 V0787 Red | |
|||
----- | | | | |
| GRC Jonala Prince Black Cloud | 0108-473271 V0789 Black | |
||||
|
| ----- |
| Shatzer Short And Sassy of Jonala | 0147-311750 V0787 Tortoiseshell | |
| CH Slohcin's Princess Meghan | 0109-563933 V0591 Black | |
|||
|
| | | | ----- |
----- | |
| Dania Black Magic of Ben-Mar | 0108-357828 V0787 Black | |
|||
|
| CH Ben-Mar Spell Bound of Slochin | 0151-462293 V0789 Blue Cream | |
|||||
|
| ----- |
| GRC Ben-Mar Celebrity | 0115-257927 V0186 Cream | |
| LeBordo Dassault | 0147-1032818 V0297 Tortoiseshell | |
|||
|
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| NW,GRC Ronlyn Yoda, DM | 0108-075595 V1082 Black | CFA 4th Best Cat, '83; CFA GLR Best Cat, '83 |
|||
----- | | | | |
| GRC Ronlyn Sinbad of Jerimar | 0108-275198 V0986 Black | |
||||
|
| ----- |
| Myshadows China Doll of Ronlyn, DM | 0147-175715 V1284 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| RW,GRC Jerimar Jesse of Purrmunn | 0140-511416 V0690 Red Tabby | CFA GLR 16th Best Cat, '90 |
||||
|
| | | | ----- |
----- | |
| GRC Oakway Reflections | 0110-212174 V1185 Red | |
|||
|
| RW,GRC Oakway Sensation of Jerimar | 0141-298708 V0687 Red Tabby | CFA MWR 14th Best Cat, '87; CFA MWR 4th Best Kitten, '86 |
|||||
|
| ----- |
| CH Mitzon Mitzi of Oakway | 0147-012530 V0781 Tortoiseshell | |
||||
|
| CH Purrmunn's Cristelle of LeBordo | 0163-768029 V1293 Shaded Cameo | CFA GLR Best Shaded Cameo, 1993 |
|||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Laneen Carbon Copy | 0108-051038 V0182 Black | |
|||
----- | | | | |
| Genie's Lamp Licorice | 0108-199214 V0684 Black | |
||||
|
| ----- |
| An-Do's Gussie Lee of Genie's Lamp | 0151-014876 V0483 Blue Cream | |
||||
|
| CH Param's Belle of LeBordo | 0125-338022 V1187 Smoke Tortie | CFA GLR 2nd Best Smoke, '87 |
|||||
|
| | | | ----- |
----- | |
| CH Braerli Pasquale of Param | 0162-056319 V0981 Shaded Cameo | |
|||
|
| CH Jelin's Jus'Tess of Param | 0163-253509 V1185 Shaded Cameo | |
|||||
|
| ----- |
| Krisma Snow Bunny of Jelin | 0163-182104 V0984 Shaded Cameo | |
||||
Return to the LeBordo Persian Cattery Pedigree List.
Return to the LeBordo Persian Cattery Home Page.