( 3 National Winners; 4 Regional Winners; 16 Distinguished Merits; 24 Grand Champions/Premiers )
----- | |
| CH Gemenee's Sundance Kid of Gatolindo | 0162-002314 V0782 Shaded Cameo | |
||||
----- | | | | |
| CH Gatolindo Sundancer of Purz N Pawz | 0162-708238 Shaded Cameo | |
||||
|
| ----- |
| Lejardin Blue Muffin of Gatolindo | 0151-446090 Blue Cream | |
||||
|
----- | | | | | | | | | | | |
| CH Purz N Pawz Flash Dancer | 0162-808953 V1293 Shaded Cameo | |
||||
|
| | | | ----- |
----- | |
| CH Pinkfantasy Foolish Pleasure | 0160-497037 Shell Cameo | |
|||
|
| CH Pinkfantasy My Foolish Heart | 0163-591722 Shaded Cameo | |
|||||
|
| ----- |
| Pinkfantasy Miss Fire | 0163-516014 Shaded Cameo | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC Purz N Pawz Shadowdancer of LeBordo | 0134-898851 Black Smoke | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC South Paw Sunday Punch | 0108-406648 Black | |
|||
----- | | | | |
| GRC Catcairn Cartoonicus Purribus | 1192-514161 Blue Tabby/White | |
||||
|
| ----- |
| Catcairn Cleocatra | 1193-255118 V0987 Blue Tabby/White | |
||||
|
| Kaaekrest Friendship | 0147-808951 V0693 Tortoiseshell | |
|||||
|
| | | | ----- |
----- | |
| Kaaekrest Born To Boogie | 0110-417608 Red | |
|||
|
| Kaaekrest Carol | 0147-677012 Tortoiseshell | |
|||||
|
| ----- |
| CH Palmetto's CB's Child of Kaaekrest | 0125-468550 Smoke Tortie | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC LeBordo Peyraguey | 0162-1166325 V0999 Shaded Cameo | CFA Best of Color, 1998; CFA GLR 2 BB, 1998 |
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| NW,GRC Ronlyn Yoda, DM | 0108-075595 V1082 Black | CFA 4th Best Cat, '83; CFA GLR Best Cat, '83 |
|
----- | | | | |
| GRC Ronlyn Sinbad of Jerimar | 0108-275198 V0986 Black | |
||||
|
| ----- |
| Myshadows China Doll of Ronlyn, DM | 0147-175715 V1284 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| RW,GRC Jerimar Jesse of Purrmunn | 0140-511416 V0690 Red Tabby | CFA GLR 16th Best Cat, '90 |
||||
|
| | | | ----- |
----- | |
| GRC Oakway Reflections | 0110-212174 V1185 Red | |
|||
|
| RW,GRC Oakway Sensation of Jerimar | 0141-298708 V0687 Red Tabby | CFA MWR 14th Best Cat, '87; CFA MWR 4th Best Kitten, '86 |
|||||
|
| ----- |
| CH Mitzon Mitzi of Oakway | 0147-012530 V0781 Tortoiseshell | |
| CH Purrmunn's Cristelle of LeBordo | 0163-768029 V1293 Shaded Cameo | CFA GLR Best Shaded Cameo, 1993 |
|||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Laneen Carbon Copy | 0108-051038 V0182 Black | |
|||
----- | | | | |
| Genie's Lamp Licorice | 0108-199214 V0684 Black | |
||||
|
| ----- |
| An-Do's Gussie Lee of Genie's Lamp | 0151-014876 V0483 Blue Cream | |
||||
|
| CH Param's Belle of LeBordo | 0125-338022 V1187 Smoke Tortie | CFA GLR 2nd Best Smoke, '87 |
|||||
|
| | | | ----- |
----- | |
| CH Braerli Pasquale of Param | 0162-056319 V0981 Shaded Cameo | |
|||
|
| CH Jelin's Jus'Tess of Param | 0163-253509 V1185 Shaded Cameo | |
|||||
|
| ----- |
| Krisma Snow Bunny of Jelin | 0163-182104 V0984 Shaded Cameo | |
||||
|
LeBordo La-Tonnelle 0125-1265529 Smoke Tortie DOB: 5/2/99 |
|||||
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| NW,GRC Marhei's Epitome, DM | 0108-178088 V0685 Black | CFA 13th Best Cat, '86; CFA SR 12th Best Cat, '85 |
|||
----- | | | | |
| RW,GRC Marhei MacMillion of Jonala, DM | 0140-299558 V1186 Red Tabby | CFA SR 7th Best Cat, '87 |
||||
|
| ----- |
| Marhei's Wendy, DM | 0147-200235 V0984 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Jonala's Midnight Cowboy | 0108-553300 V1189 Black | |
||||
|
| | | | ----- |
----- | |
| NW,GRC South Paw Sunburst, DM | 0110-071449 V0583 Red | CFA Best Kitten, '82, and Best Cat, '83 |
|||
|
| South Paw Penelope of Jonala, DM | 0147-498870 V0889 Tortoiseshell | |
|||||
|
| ----- |
| GRC,GRP South Paw Over The Rainbow, DM | 0147-322392 V0988 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| Marsamis Orient Express of LeBordo | 0108-690702 V0193 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
----- | | | | |
| Midas Cosmoe of Persianary | 0108-159500 V1183 Black | |
||||
|
| ----- |
| Mystichill Sweet Cheeks | 0147-011385 V0781 Tortoiseshell | |
| Olympian Moonsinger of Marsamis, DM | 0103-498371 V0890 C.E. White | |
|||
|
| | | | ----- |
----- | |
| PR Shilow's Moonbeam of Marsamis | 0102-010152 V111 C.E. White | |
|||
|
| Olympian Cindy Lauper | 0103-322593 V1286 C.E. White | |
|||||
|
| ----- |
| Adelwies Blue Thunder | 0151-213179 V1085 Blue Cream | |
| LeBordo La Lagune | 0109-1077162 V0198 Black | |
|||
|
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
----- | | | | |
| RW,GRC Casimar's Alakazam, DM | 0108-243712 V0686 Black | CFA MWR 20th Best Cat, '86 |
||||
|
| ----- |
| GRC Midas Flirtation of Casimar | 0147-079046 V0484 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Marsamis The Wizard of Lil'Miracles | 0106-378085 V1188 Blue | |
||||
|
| | | | ----- |
----- | |
| K'Jari Karate of Katrina | 0110-005576 V0781 Red | |
|||
|
| CH,GRP Katrina's Tinsel of MountRoyal, DM | 0151-137999 V0783 Blue Cream | |
|||||
|
| ----- |
| GRC Katrina's Scandal | 0109-008979 V0282 Black | |
||||
|
| Marsamis Pot Luck of LeBordo, DM | 0109-579804 V1290 Black | |
|||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
----- | | | | |
| CH Midas Make My Day of Marbo | 0108-289560 V0688 Black | |
||||
|
| ----- |
| Lullaby Nexus | 0109-007436 V111 Black | |
||||
|
| Marbo Watts Cookin of Marsamis | 0147-551207 V1289 Tortoiseshell | |
|||||
|
| | | | ----- |
----- | |
| PR Shilow's Moonbeam of Marsamis | 0102-010152 V111 C.E. White | |
|||
|
| Katrina's Special Blend of Marbo | 0155-405208 V0189 Cream Tabby | |
|||||
|
| ----- |
| CH,GRP Katrina's Tinsel of MountRoyal, DM | 0151-137999 V0783 Blue Cream | |
||||
Return to the LeBordo Persian Cattery Pedigree List.
Return to the LeBordo Persian Cattery Home Page.