( 4 National Winners; 5 Regional Winners; 18 Distinguished Merits; 29 Grand Champions/Premiers )
----- | |
| GRC Mystichill Miracle of Meadowood, DM | 0110-005512 V0381 Red | |
||||
----- | | | | |
| GRC Mystichill's Junior of Q-T-Cats | 0110-215642 V0985 Red | |
||||
|
| ----- |
| NW,GRC,GRP Jovan Cherry Pop of Mystichill | 0111-073836 V0882 Red | CFA 2nd Best Premier, '87; CFA 3rd Best Premier, '86 |
||||
|
----- | | | | | | | | | | | |
| GRC Mystichill On The Marque of Marhei, DM | 0108-295530 V0787 Black | |
||||
|
| | | | ----- |
----- | |
| NW,GRC Bar-B V.I.C. of Marhei, DM | 0108-118465 V0983 Black | CFA 11th Best Cat, '84 |
|||
|
| Seapearls High Q of Q-T Cats | 0147-235913 V0985 Tortoiseshell | |
|||||
|
| ----- |
| CH Bar-B Que of Mystichill | 0111-133618 V0784 Red | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC Katrina's Registered Mail of Lacey | 0108-541350 V1090 Black | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| NW,GRC Prim-Pet Yankee Doodle Dandy, DM | 0110-003824 V109 Red | CFA 3rd Best Kitten, '77 |
|||
----- | | | | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
||||
|
| ----- |
| CH Pegsden Periwinkle of Showum, DM | 0109-006829 V110 Black | |
||||
|
| RW,GRC,GRP Katrina's Love Letter, DM | 0109-185715 V0685 Black | CFA MWR 11th Best Cat, '85 |
|||||
|
| | | | ----- |
----- | |
| Willow Glen Gatsby of Rookhaven | 0106-009159 V108 Blue | |
|||
|
| GRC Katrina's Scandal | 0109-008979 V0282 Black | |
|||||
|
| ----- |
| Katrina's Collage | 0147-009635 V111 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GRC LeBordo Ausone | 0134-1132416 V0999 Black Smoke | CFA 3 BB, 1998; CFA GLR BB, 1998 |
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| RW,GRC Marhei MacMillion of Jonala, DM | 0140-299558 V1186 Red Tabby | CFA SR 7th Best Cat, '87 |
|
----- | | | | |
| GRC Jonala's Midnight Cowboy | 0108-553300 V1189 Black | |
||||
|
| ----- |
| South Paw Penelope of Jonala, DM | 0147-498870 V0889 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| Marsamis Orient Express of LeBordo | 0108-690702 V0193 Black | |
||||
|
| | | | ----- |
----- | |
| Midas Cosmoe of Persianary | 0108-159500 V1183 Black | |
|||
|
| Olympian Moonsinger of Marsamis, DM | 0103-498371 V0890 C.E. White | |
|||||
|
| ----- |
| Olympian Cindy Lauper | 0103-322593 V1286 C.E. White | |
| CH LeBordo de Sales | 0125-1007141 V0297 Smoke Tortie | |
|||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Ronlyn Sinbad of Jerimar | 0108-275198 V0986 Black | |
|||
----- | | | | |
| RW,GRC Jerimar Jesse of Purrmunn | 0140-511416 V0690 Red Tabby | CFA GLR 16th Best Cat, '90 |
||||
|
| ----- |
| RW,GRC Oakway Sensation of Jerimar | 0141-298708 V0687 Red Tabby | CFA MWR 14th Best Cat, '87; CFA MWR 4th Best Kitten, '86 |
||||
|
| CH Purrmunn's Cristelle of LeBordo | 0163-768029 V1293 Shaded Cameo | CFA GLR Best Shaded Cameo, 1993 |
|||||
|
| | | | ----- |
----- | |
| Genie's Lamp Licorice | 0108-199214 V0684 Black | |
|||
|
| CH Param's Belle of LeBordo | 0125-338022 V1187 Smoke Tortie | CFA GLR 2nd Best Smoke, '87 |
|||||
|
| ----- |
| CH Jelin's Jus'Tess of Param | 0163-253509 V1185 Shaded Cameo | |
||||
|
LeBordo Bellegrave of Longshadow 1177-1265527 Shaded Tortoiseshell DOB: 11/10/98 |
|||||
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| CH Flo-Sher Spellbound of Bar-B | 0108-006621 V109 Black | |
|||
----- | | | | |
| GRC Bar-B The Wiz of Mystichill, DM | 0108-008425 V111 Black | |
||||
|
| ----- |
| GRC Bar-B Heavenly Blysse | 0147-007526 V109 Tortoiseshell | |
||||
|
----- | | | | | | | | | | | |
| GRC Bar-B Shazam of Roehaven | 0108-179813 V0985 Black | |
||||
|
| | | | ----- |
----- | |
| GRC Lullaby Abracadabra of Midas, DM | 0108-009752 V0781 Black | |
|||
|
| Castilia Ala Cazam of Bar-B | 0109-145582 V0983 Black | |
|||||
|
| ----- |
| CH Midas Dolly of Castilia | 0151-013370 V0282 Blue Cream | |
||||
|
----- | | | | | | | | | | | | | | | | | | | | | | | | | |
| CH Pinkfantasy Jose Cuervo | 0162-400621 V0489 Shaded Cameo | |
||||
|
| | | | | | | | | | | ----- |
----- | |
| CH Bobbi-Jean's Bo James of Majolobi | 0108-004822 V107 Black | |
|||
----- | | | | |
| GRC Majolobi Mateo of Paco Tico | 0162-001573 V109 Shaded Cameo | |
||||
|
| ----- |
| Lady Chablis of Majolobi | 0163-000544 V104 Shaded Cameo | |
| CH Pinkfantasy Honeysuckle | 0163-079617 V1082 Shaded Cameo | |
|||
|
| | | | ----- |
----- | |
| CH Les Mew's Impossible of Verbatum | 0162-001708 V111 Shaded Cameo | |
|||
|
| CH Les Mew Magnolia of Pinkfantasy | 0163-002022 V0681 Shaded Cameo | |
|||||
|
| ----- |
| GRC Les Mew Chanteuse | 0163-001513 V110 Shaded Cameo | |
| Purz N Pawz Risky of LeBordo | 0163-1022435 V0198 Shaded Cameo | |
|||
|
| | | | | | | | | | | | | | | | | | | | | | | | | ----- |
----- | |
| RW,GRC Casimar's Alakazam, DM | 0108-243712 V0686 Black | CFA MWR 20th Best Cat, '86 |
|||
----- | | | | |
| GRC Marsamis The Wizard of Lil'Miracles | 0106-378085 V1188 Blue | |
||||
|
| ----- |
| CH,GRP Katrina's Tinsel of MountRoyal, DM | 0151-137999 V0783 Blue Cream | |
||||
|
----- | | | | | | | | | | | |
| Softmagic Big John of Bolo, DM | 1110-738639 Red/White | |
||||
|
| | | | ----- |
----- | |
| GRC Magicus Matinee Idol | 0110-346915 V1187 Red | |
|||
|
| Katrina's Scarlet of Softmagic | 0191-446228 V1188 Red/White | |
|||||
|
| ----- |
| CH Toshika's Tuppence of Gentlehart | 0149-337191 V1187 Calico | |
||||
|
| Bolo's Fantasia of Purz N Pawz | 0147-878569 V0694 Tortoiseshell | |
|||||
|
| | | | | | | | | | | ----- |
----- | |
| GRC Mystichill's Junior of Q-T-Cats | 0110-215642 V0985 Red | |
|||
----- | | | | |
| GRC Mystichill On The Marque of Marhei, DM | 0108-295530 V0787 Black | |
||||
|
| ----- |
| Seapearls High Q of Q-T Cats | 0147-235913 V0985 Tortoiseshell | |
||||
|
| Marhei June Bug of Bolo, DM | 0147-485068 Tortoiseshell | |
|||||
|
| | | | ----- |
----- | |
| NW,GRC Bar-B V.I.C. of Marhei, DM | 0108-118465 V0983 Black | CFA 11th Best Cat, '84 |
|||
|
| Marhei's Victoria | 0147-174876 Tortoiseshell | |
|||||
|
| ----- |
| Bar-B Burning Bush of Marhei | 0141-138632 Red Tabby | |
||||
Return to the LeBordo Persian Cattery Pedigree List.
Return to the LeBordo Persian Cattery Home Page.