Shop here for parts for your Legend Floor Models. The following parts have been classified as excess and are priced to sell quickly. When the excess inventory has been sold the prices will go back to normal list. These are available on a first come basis.
These special prices are a Web special only. Please reference the code PD5LGR when ordering parts from this page to assure that you receive the proper discount.
Part Number | UoM | Special Price | ||
10798 | SPOOL-BELT GUIDE | EA | 17 | 4.10 |
1126A-HS | MODEL-STACKER,1126 HANGON MTR | EA | 1 | 1,465.00 |
21056 | FITTING-PIPE NIPPLE 3/4x2LG + | EA | 99 | 0.45 |
21460 | MUFFLER + | EA | 14 | 20.35 |
22671 | BRG-SYNTH, 0.625X0.719X0.500 + | EA | 4 | 1.40 |
22975-007 | PLUG-HOLE, SNAP BUTTON 3/4" + | EA | 279 | 0.20 |
23168 | CLIP-TENSION | EA | 464 | 0.15 |
23609 | BELT-GEAR 270L100 | EA | 3 | 9.95 |
23728 | SHEAVE-V PD4.0A 3.66B .99BORE+ | EA | 19 | 14.40 |
23882-311 | CONNECTOR + | EA | 274 | 4.85 |
24652 | PULLEY-GEARBELT 13LF0V5 + | EA | 10 | 7.85 |
24654 | SPRING-GAS FILLED (PER PRINT)+ | EA | 3 | 81.40 |
24672 | BALL-END + | EA | 13 | 0.60 |
24891 | SPRING-DIE .38ROD DIAx2.00 LG+ | EA | 6 | 3.55 |
260-466-01-00 | CASTER-SWIVEL, KILIAN SEE DWG+ | EA | 3 | 33.90 |
28432 | SPACER (1.02X1.50X0.03) | EA | 338 | 0.15 |
28592 | SHOE + | EA | 13 | 19.00 |
28771 | ROD-SHEAVE BAR GUIDE | EA | 81 | 4.20 |
30005-110 | PLUG-HOLE + | EA | 2755 | 0.05 |
30167 | FITTING-TUBE ELBOW 5/32 + | EA | 50 | 1.85 |
30168 | FITTING-TUBE ELBOW 5/32 + | EA | 128 | 2.40 |
30169 | TUBING-NYLON 5/32 OD + | FT | 199 | 0.15 |
30631 | CORD-COILED 18-2 BLACK + | EA | 250 | 4.25 |
30656 | SPRING-COMP .660x.049x.63 + | EA | 88 | 0.60 |
30661 | BRG-FLG .50IDx.34LG NYL + | EA | 582 | 0.20 |
30681 | BELT-ENDLESS, FLAT FEEDER 26"+ | EA | 20 | 232.25 |
30682 | BRG-FLANGE, 0.75 ID 2BOLT + | EA | 5 | 21.40 |
30683 | SPROCKET-CHAIN #40B14 3/4BORE+ | EA | 13 | 5.55 |
30685 | SPROCKET-CHAIN #40B28 3/4BORE+ | EA | 15 | 15.60 |
30686 | SPROCKET-CHAIN #40B14 1/2BORE+ | EA | 49 | 4.30 |
30687 | BRG-PILLOW BLK 1.00ID + | EA | 5 | 12.80 |
30695 | PULLEY-GEARBELT 13LF075 + | EA | 22 | 11.15 |
30700 | CASTER-SWIVEL + | EA | 73 | 8.35 |
30702 | BRG-FLG .625 IDx.43LG NYL + | EA | 20 | 0.35 |
30707 | LATCH + | EA | 110 | 0.90 |
30711 | TURNBUCKLE + | EA | 123 | 2.25 |
30714 | SPRING-GAS FILLED (PER PRINT) | EA | 11 | 79.10 |
30800 | BRG-PBLOCK, 0.750X1.850X0.625+ | EA | 43 | 10.10 |
30802 | GEAR-SPUR 16P 32T PER PRINT + | EA | 26 | 19.50 |
30804 | TURNBUCKLE-3/8x10.5 + | EA | 56 | 1.30 |
30815 | SPRING-CONSTANT FORCE.016x.75+ | EA | 30 | 7.75 |
30840 | BELT-ENDLESS, FLAT FEEDER 30"+ | EA | 5 | 171.40 |
30849 | SPROCKET-CHAIN #35B24STD BORE+ | EA | 12 | 5.20 |
30950 | FITTING-PIPE NIPPLE 3/4NPTx4"+ | EA | 21 | 0.65 |
31126 | FITTING-PIPE NIPPLE 1/2x6"LG + | EA | 11 | 0.75 |
31355 | BRG-SYNTH, 0.625X0.719X0.625 + | EA | 5 | 1.35 |
31444 | BUSHING-QD STYLE JA 7/8 BORE + | EA | 76 | 3.70 |
31447 | BELT-POLY V 300J10 + | EA | 11 | 8.30 |
31451 | BUMPER-URETHANE + | EA | 24 | 4.20 |
31454 | BRG-SYNTH, 0.625X0.719X0.250 + | EA | 414 | 1.30 |
31491 | CONNECTOR-CONDUIT 1/2" 90 + | EA | 60 | 1.85 |
31504 | SPRING-BLVILLE.505x1.000x.043+ | EA | 106 | 0.65 |
31505 | GEAR-SPUR 20P 32T .38 BORE + | EA | 11 | 7.15 |
31508 | SPRING-COMP .300x.022x1.25 + | EA | 16 | 3.90 |
31587 | COLLAR-CLAMP .88x1.63x.50 + | EA | 219 | 2.00 |
31607 | FITTING-PIPE NIPPLE 3/4x3.5LG+ | EA | 63 | 0.60 |
41959 | BLOCK-TENSION SCREW #2,3,&5 | EA | 74 | 1.25 |
42481 | ROD-TIE, FRONT | EA | 11 | 10.80 |
42575 | SHAFT-ADJ, MOTORIZED STACKER | EA | 5 | 12.30 |
42914 | BRKT-ADJUSTING | EA | 12 | 5.10 |
43086 | STOP-DEFLECTOR | EA | 73 | 2.30 |
43141 | SPACER (0.312X0.75X0.062) | EA | 2645 | 0.10 |
43143 | SPACER (0.312X0.75X0.156) | EA | 1791 | 0.10 |
43279 | HINGE-FOLD PAN | EA | 259 | 3.20 |
43280 | HINGE-FOLD PAN | EA | 203 | 3.60 |
43329 | STUD-SPRING | EA | 67 | 2.50 |
43344-011 | ROD-LATCH | EA | 2 | 5.30 |
43420 | PLATE-FOLD | EA | 3 | 59.85 |
43424 | PLATE-FOLD 1120 16PG | EA | 4 | 47.70 |
43514 | SPACER (0.312X0.56X0.062) | EA | 4573 | 0.05 |
43524 | ASSY-PLATE, FOLD | EA | 10 | 108.50 |
43570 | LEVER-BAUMSET | EA | 117 | 20.30 |
43595 | PLATE-FOLD, 1130 GATEFOLD | EA | 4 | 89.05 |
44124-003 | KEY-STRAIGHT | EA | 147 | 0.80 |
46030-022 | SCREW-TENSION | EA | 18 | 1.30 |
46030-023 | SCREW-TENSION | EA | 51 | 1.35 |
46030-024 | SCREW-TENSION | EA | 45 | 1.35 |
46030-025 | SCREW-TENSION | EA | 36 | 1.40 |
46030-026 | SCREW-TENSION | EA | 88 | 1.45 |
46031-022 | SPACER (TUBE 0.36X0.54X4.58) | EA | 89 | 2.15 |
46031-023 | SPACER (TUBE 0.36X0.54X3.33) | EA | 310 | 2.30 |
46031-024 | SPACER (TUBE 0.36X0.54X6.31) | EA | 277 | 2.20 |
46316 | SPACER-.50 (0.265X0.50X0.50) | EA | 386 | 1.45 |
46387 | BLOCK-CLAMP | EA | 24 | 8.45 |
46906 | PLATE-PAPER STOP | EA | 35 | 2.05 |
47267-004 | ASSY-STUD, STABILIZER | EA | 41 | 5.90 |
48000 | ROLLER-RAILS, FOLD PANS | EA | 59 | 1.35 |
48096-003 | ROLL-FEED | EA | 2 | 144.00 |
48143 | PIN-PIVOT STOP .75X1.50 + | EA | 9 | 4.25 |
48345-004 | ROD-SHOE | EA | 4 | 2.70 |
48518-002 | SHAFT-CENTER LOCK | EA | 3 | 5.55 |
48601 | SHEAVE-PULL OUT DRIVE 4.45 OD | EA | 26 | 10.15 |
48673 | SHIM-BAR SUPPORT | EA | 1597 | 0.30 |
49913 | SHEAVE-SUCKER WHEELDRIVE 2.5OD | EA | 3 | 53.05 |
49957 | SCREW-TENSION 18" | EA | 4 | 11.20 |
51217 | ASSY-CONTROL, STACKER + | EA | 1 | 292.80 |
51221 | PLATE-MOTOR MOUNTING | EA | 28 | 28.55 |
51395 | COUPLING-ROLL | EA | 76 | 12.75 |
51401 | HANGER-HOLDDOWN | EA | 1 | 23.75 |
51404 | HOLDDOWN | EA | 1 | 15.85 |
51422-002 | SHAFT-SUCKER WHEEL | EA | 9 | 63.30 |
51454 | SPACER | EA | 106 | 3.50 |
51457 | FLANGE-ROLL | EA | 59 | 6.50 |
51458 | FLANGE-ROLL | EA | 3 | 33.90 |
51467 | SLEEVE-MAIN DRIVE | EA | 15 | 33.15 |
51476 | SLEEVE-MAIN DRIVE/C40833 | EA | 13 | 21.15 |
51477 | ASSY-SLEEVE, MAIN DRIVE LH | EA | 1 | 37.85 |
51489 | STRAP-HOLDDOWN | EA | 180 | 17.15 |
51496 | WASHER-RETAINING | EA | 12 | 2.45 |
51497 | STUD-IDLER | EA | 10 | 0.75 |
51504 | STOP-MECHANICAL | EA | 30 | 14.50 |
51531 | NUT-PLUNGER | EA | 117 | 6.35 |
51559 | FITTING-PIPE ELBOW MODIFIED | EA | 16 | 5.10 |
51566-003 | BAR-SHEET HOLDDOWN | EA | 7 | 9.90 |
51587 | DECAL ARROW ROTATION CCW | EA | 303 | 0.45 |
51596 | ECCENTRIC-REG FEEDER END | EA | 44 | 4.75 |
51609 | ASSY-HOUSING, ROLL #2 LH + | EA | 78 | 26.70 |
51626-002 | ROLL-CROSSCARRIER | EA | 4 | 8.15 |
51626-006 | ROLL-CROSSCARRIER | EA | 4 | 8.15 |
51626-008 | ROLL-CROSSCARRIER | EA | 172 | 9.55 |
51626-010 | ROLL-CROSSCARRIER | EA | 323 | 10.95 |
51626-014 | ROLL-CROSSCARRIER | EA | 49 | 44.10 |
51650 | LABEL-AIR LIFT | EA | 43 | 1.20 |
51682 | ECCENTRIC-REG RH SIDE | EA | 21 | 7.70 |
51749 | GEAR-SPUR 20P 50T ECC | EA | 2 | 186.45 |
51750 | GEAR-SPUR 20P 50T ECC | EA | 4 | 126.60 |
51751 | SUPPORT-SLITTER BRG | EA | 1 | 84.75 |
51752 | GEAR-SPUR 12P 26T | EA | 8 | 49.75 |
51756 | GEAR-SPUR 6P 13T | EA | 11 | 34.60 |
51772 | RAIL-FOLD PAN 18"DOWN 23"UP | EA | 18 | 20.80 |
51774 | STOP-DEFLECTOR, RH | EA | 149 | 2.10 |
51776 | STOP-DEFLECTOR, LH | EA | 158 | 2.10 |
51777 | ECCENTRIC-FRONT | EA | 349 | 0.95 |
51780 | ECCENTRIC-PAN HOLDDOWN | EA | 337 | 0.80 |
51781 | PLATE-ECCENTRIC MTG | EA | 152 | 2.00 |
51794 | HANDWHEEL | EA | 48 | 132.10 |
51800 | BRKT-HOOK LH | EA | 10 | 3.45 |
51803 | ARM-TIGHTENER | EA | 22 | 23.90 |
51816 | SUPPORT-SHAFT | EA | 2 | 7.70 |
51818 | BAR-MICROLOCKING | EA | 120 | 7.95 |
51827 | BRKT-STRIPPER MTG | EA | 6 | 2.55 |
51861 | RAKEPLATE | EA | 1 | 177.50 |
51863 | GEAR-SPUR 20P 35T | EA | 41 | 13.20 |
51873-002 | BAR-SUPPORT, LOWER TABLE | EA | 11 | 20.35 |
51874 | BRKT-MTG GAS SPRING | EA | 12 | 17.85 |
51875 | BRKT-MTG, PULLEY | EA | 39 | 12.55 |
51876 | BLOCK-MTG, GAS SPRING | EA | 24 | 10.00 |
51878 | SPACER-CHAIN IDLER | EA | 54 | 6.70 |
51887 | BLOCK-TAKEUP | EA | 34 | 8.15 |
51907 | GUIDE-UPPER SHEET + | EA | 1 | 45.65 |
51909 | BLOCK-SLIDE, REAR | EA | 29 | 12.25 |
51910 | BRKT-SUPPORT BAR | EA | 47 | 6.65 |
51914 | POINTER-REAR | EA | 43 | 1.70 |
51931-001 | ROLL-STACKER | EA | 5 | 59.55 |
51933 | SHAFT-ADJ ROLL | EA | 2 | 11.10 |
51935 | PLATE-ECCENTRIC MTG | EA | 37 | 3.85 |
51937 | KNOB-SLITTER ADJ, 2 PIECE | EA | 58 | 33.60 |
51939 | SUPPORT-SHAFT, STOP ADJ | EA | 1905 | 1.95 |
51954 | HOLDER-LATCH ROD | EA | 243 | 1.25 |
51956-002 | SHAFT-STOP ADJ | EA | 2 | 11.30 |
51962-001 | SLEEVE-ADJUSTING | EA | 9 | 4.20 |
51962-002 | SLEEVE-ADJUSTING | EA | 1 | 4.20 |
51963-002 | STUD-ADJUSTING | EA | 4 | 41.25 |
51967 | SPACER-SPRING | EA | 127 | 0.85 |
![]() | - OR - Use our on-line form to place your order or request pricing and delivery... |
Last Updated May 18, 2000