This continues the list from the previous page. The following parts have been classified as excess and are priced to sell quickly. When the excess inventory has been sold the prices will go back to normal list. These are available on a first come basis.
These special prices are a Web special only. Please reference the code PD5LGR when ordering parts from this page to assure that you receive the proper discount.
Part Number | UoM | Special Price | ||
51970 | KNOB-STOP ADJ, INSIDE | EA | 390 | 1.05 |
51983 | SCALE-SLITTER LH + | EA | 279 | 0.30 |
51993 | SCALE-SLITTER RH + | EA | 286 | 0.30 |
52001 | BRKT-WHEEL MTG | EA | 7 | 11.25 |
52002 | BRKT-GUIDE, LOWER REAR | EA | 123 | 7.15 |
52023 | HOUSING-BEARING | EA | 5 | 11.75 |
52026 | ARM-SHEET DRAG | EA | 7 | 18.45 |
52027 | BLOCK-CYL MTG | EA | 10 | 19.25 |
52028-001 | BLOCK-SUPPORT, CYL MTG | EA | 2 | 31.75 |
52038 | SPACER-REDUCER | EA | 7 | 13.35 |
52039 | RAIL-FOLD PAN #2 PAR 930 | EA | 4 | 24.10 |
52040 | PLATE-FOLD PAN, LH SIDE | EA | 8 | 97.85 |
52050 | BRKT-HOOK, RH | EA | 15 | 3.45 |
52055 | SPACER-PNEUMATIC ASSY | EA | 5 | 6.55 |
52056 | CLAMP | EA | 13 | 5.45 |
52057-002 | BAR-SUPPORT, REAR LWR TABLE | EA | 3 | 17.50 |
52065 | LABEL-UPPER SHEET GUIDE | EA | 124 | 0.80 |
52076 | BLOCK-MTG, TURNBUCKLE | EA | 34 | 4.25 |
52077 | ROLLER-CHAIN | EA | 8 | 3.70 |
52080 | STOP-PAN | EA | 396 | 0.70 |
52082-002 | SHAFT-PULLEY, DRIVEN LWR + | EA | 3 | 7.20 |
52084 | PIN-PIVOT, MECH STOP .31X1.13 | EA | 7 | 5.65 |
52089-002 | BAR-GUIDE, LOWER SHEET | EA | 2 | 4.65 |
52095 | ASSY-PNEUMATIC CNTL AIR BLOW | EA | 2 | 124.35 |
52099-001 | SCREW-SHOULDER PER PRINT | EA | 69 | 0.45 |
52099-002 | SCREW-SHOULDER PER PRINT | EA | 371 | 0.50 |
52100 | KNOB-SUPPORT, SLITTER BRG | EA | 28 | 0.55 |
52102 | KEY-SQUARE | EA | 585 | 0.60 |
52111 | EXTENSION-BLOW PIPE | EA | 11 | 6.25 |
52113 | BRG-FLANGE, REWORK #22037 + | EA | 17 | 14.35 |
52114 | GEAR-SPUR 12P 28T FEEDER | EA | 26 | 24.30 |
52115 | STOP-BAR | EA | 28 | 1.70 |
52129 | ARM-CENTER DRAG | EA | 81 | 12.70 |
52138 | COLLAR-ALTERED | EA | 12 | 2.05 |
52139 | CHAIN-ROLLER #40 PER PRINT | EA | 16 | 10.35 |
52168 | BRACE-BIAS ADJ | EA | 3 | 31.10 |
52186 | RAIL-REGISTER, LH | EA | 4 | 146.90 |
52193 | SPROCKET-CHAIN, ALTERATION | EA | 8 | 10.30 |
52222 | FLANGE-ROLL | EA | 3 | 28.10 |
52224 | ROLLER-GUIDE | EA | 42 | 2.00 |
52232-002 | BAR-MTG, REG CONTROL | EA | 2 | 11.30 |
52236 | BEARING-NYLON, CONT FEEDER | EA | 95 | 1.95 |
52237-002 | ASSY-ROLL,IDLER | EA | 1 | 19.40 |
52238-002 | ROLL-IDLER CONT FEEDER | EA | 14 | 13.85 |
52238-003 | ROLL-IDLER, CONT FEEDER | EA | 13 | 13.85 |
52242 | ASSY-GUIDE SHOE | EA | 3 | 12.20 |
52246 | KIT-FASTENER, SHEET DRAG | EA | 9 | 34.50 |
52248 | KIT-FASTENER, REG CONT BOX | EA | 8 | 1.35 |
52249 | KIT-FASTENER, CONDUIT COVER | EA | 2 | 1.45 |
52252 | ASSY-SHOE, TUCK IN | EA | 3 | 6.10 |
52273 | ASSY-BRKT, WHEEL | EA | 1 | 19.90 |
52274 | ASSY-WEIGHT, SMALL | EA | 12 | 4.20 |
52275 | ASSY-WEIGHT LARGE | EA | 16 | 4.35 |
52277-002 | ASSY-HOLDDOWN | EA | 15 | 36.55 |
52311 | WASHER-SPACING | EA | 195 | 2.85 |
52410 | PLATE-SIDE, CONVERTY TABLE | EA | 2 | 57.90 |
52412 | GEAR-SPUR, ALTERATION 32T + | EA | 30 | 33.30 |
52413-002 | BAR-MTG BRIDGE PLATE | EA | 11 | 27.30 |
52417 | BLOCK-SLIDE, FRONT | EA | 30 | 37.90 |
52419-004 | SCALE-CTR/SIDE FEED 30" + | EA | 48 | 14.80 |
52422 | GUARD-GEAR (LEXAN) | EA | 26 | 6.65 |
52423-002 | BAR-TIE | EA | 20 | 7.20 |
52426-003 | BAR-SUPPORT, C/C | EA | 5 | 15.50 |
52465 | STUD-SPRING | EA | 7 | 6.35 |
52466 | STUD-SPRING | EA | 10 | 6.10 |
52472 | PLATE-CASTER SUPPORT | EA | 9 | 29.85 |
52477 | PULLEY-MOTOR 14L | EA | 13 | 30.55 |
52478-003 | SCALE-CTR/SIDE FEED 26" + | EA | 146 | 8.45 |
52504 | BLOCK-BEARING | EA | 8 | 18.70 |
52506 | BAR-FRONT, MTG | EA | 4 | 34.90 |
52575 | PLATE-TAPER | EA | 3 | 11.30 |
52582 | BLOCK-HOLDDOWN BAR MTG | EA | 2 | 32.95 |
52584 | BAR-HOLDDOWN | EA | 8 | 12.00 |
52585 | PLATE-SPREADER | EA | 6 | 26.40 |
52596 | WASHER-RETAINING | EA | 8 | 3.90 |
52634 | BLOCK-HOLDDOWN MTG | EA | 2 | 19.15 |
52635 | ASSY-HOLDDOWN | EA | 2 | 38.05 |
52685 | BLOCK-SHAFT MTG | EA | 39 | 5.55 |
52686 | CLAMP | EA | 34 | 6.55 |
52688-001 | BLOCK-CHAIN MTG | EA | 69 | 5.75 |
52688-002 | BLOCK-CHAIN MTG | EA | 76 | 5.90 |
52689 | BLOCK | EA | 111 | 3.55 |
52690 | CHAIN-ROLLER PER PRINT | EA | 72 | 1.40 |
52694 | SPROCKET-CHAIN#35B24PER PRINT | EA | 40 | 46.30 |
52708-002 | BAR-STOP | EA | 2 | 17.45 |
52709-002 | BAR-TIE, ROUND | EA | 2 | 9.95 |
52747 | EXTENSION-VALVE | EA | 8 | 9.70 |
52998-005 | ROD-SIDE BLOW MTG | EA | 52 | 4.00 |
53292 | BLOCK-MTG, PIVOT BAR | EA | 2 | 17.65 |
53293 | BAR-PIVOT | EA | 1 | 9.80 |
53439 | HOLDER-MARBLE + | EA | 1 | 14.05 |
53494 | BLOCK-LOCKING | EA | 6 | 7.75 |
53495 | ASSY-GUIDE, SHEET | EA | 11 | 17.85 |
53552 | GUIDE-SHEET, LOWER LH | EA | 1 | 28.25 |
53557-001 | ASSY-SIDE BLOW, CONT FEED | EA | 2 | 97.40 |
53557-002 | ASSY-SIDE BLOW, CONT FEED | EA | 1 | 95.95 |
53605 | SCREW-TENSION | EA | 687 | 1.10 |
53609-006 | ASSY-BAUMSET #3 LH | EA | 1 | 79.75 |
53614 | PLATE-LEGEND, PNEUMATIC CNTRL | EA | 72 | 4.80 |
53842 | BUSHING-ECCENTRIC | EA | 68 | 8.25 |
53862 | NOSE-FOLD PAN .546 | EA | 86 | 41.80 |
54353 | PLATE-MOTOR MTG | EA | 12 | 32.25 |
54354 | PLATE-MOTOR MTG | EA | 9 | 25.95 |
54873-004 | CONTROL-ELECT, PAR/CONT + | EA | 2 | 303.45 |
55010-003 | BAR-TIE | EA | 1 | 20.80 |
55011-003 | BAR-TIE, NIP | EA | 3 | 22.50 |
55019-003 | BAR-REAR C/C 1130 8PG | EA | 2 | 26.75 |
55021 | BRKT-STRIPPER MTG | EA | 5 | 1.60 |
55025 | SPACER-BELT TAKE-UP + | EA | 112 | 4.25 |
55028 | SPACER-BRG (0.515X0.625X0.323) | EA | 15 | 1.80 |
55030 | BRKT-BELT TAKE-UP | EA | 39 | 13.45 |
55031 | ROLLER-IDLER | EA | 3 | 7.95 |
55032 | SPACER-IDLER + | EA | 100 | 1.85 |
55036 | SPACER-MAIN ROLL | EA | 162 | 4.25 |
55037 | SPACER-IDLER ROLL | EA | 6 | 9.35 |
55041 | HOUSING-SLITTER 1100 | EA | 8 | 52.45 |
55045 | GEAR-SPUR 20P 50T ECC | EA | 21 | 20.70 |
55047 | SHEAVE-V 3L PER PRINT 2.62 O.D | EA | 3 | 23.90 |
55048 | SHEAVE-V 3L C/C DRIVE 3.87 OD | EA | 44 | 26.80 |
55050 | SPACER-GEAR PLATE | EA | 125 | 6.70 |
55051 | STUD-GEAR MTG | EA | 260 | 2.60 |
55053 | COUPLING-ROLL DRIVE | EA | 1921 | 10.75 |
55055 | BUSHING-BALL SOCKET | EA | 819 | 0.65 |
55056 | ECCENTRIC-FRONT | EA | 154 | 4.00 |
55057 | ECCENTRIC-REAR | EA | 243 | 3.65 |
55058 | STOP-DEFLECTOR | EA | 31 | 4.65 |
55061 | GEAR-HELICAL 13P 30T RH | EA | 5 | 17.15 |
55062 | GEAR-HELICAL 13P 26T LH | EA | 87 | 14.60 |
55063 | GEAR-HELICAL 13P 26T RH | EA | 52 | 14.60 |
55064 | GEAR-HELICAL 13P 21T LH | EA | 118 | 12.15 |
55065 | GEAR-HELICAL 13P 21T RH | EA | 70 | 13.85 |
55068 | SHAFT-HANDWHEEL | EA | 150 | 12.60 |
55069 | HANDWHEEL | EA | 4 | 59.05 |
55072 | ECCENTRIC-PAN HOLDDOWN | EA | 368 | 3.10 |
55073 | SHAFT-HANDWHEEL, LONG | EA | 43 | 12.80 |
55082 | NOSE-8PAGE 1126 | EA | 44 | 26.15 |
55084 | NOSE-FOLD PAN 16PG 1126 | EA | 15 | 27.10 |
55088 | NOSE-FOLD PAN 16PG + | EA | 40 | 22.25 |
55092 | PLATE-DRIVE GEAR + | EA | 1 | 86.60 |
55093 | PLATE-LOCKING, C/C | EA | 29 | 5.00 |
55094 | PLATE-LOCKING, C/C | EA | 206 | 4.85 |
55097 | PULLEY-IDLER | EA | 115 | 8.80 |
55098 | BRKT-BELT TAKEUP | EA | 14 | 3.30 |
55111 | SPACER-TIE RAIL | EA | 22 | 11.00 |
55119 | SUPPORT-HANDWHEEL | EA | 175 | 5.65 |
55124 | BAR-STOP | EA | 4 | 6.50 |
55134 | PLATE-LOCKING, C/C | EA | 15 | 6.50 |
55220 | BLOCK-REG MTG, LH | EA | 4 | 17.05 |
55229-001 | HOLDDOWN-REGISTER | EA | 9 | 18.05 |
55232-003 | SCALE-CTR FEED, PARALLEL 26" + | EA | 165 | 3.95 |
55232-004 | SCALE-CTR FEED, PARALLEL 30" + | EA | 19 | 8.05 |
55275-004 | ASSY-HOUSING, ROLL #4 1100 | EA | 7 | 69.85 |
55275-005 | ASSY-HOUSING, ROLL #5 1100 | EA | 9 | 33.00 |
55293-002 | ROLL-DRIVE REGISTER | EA | 3 | 30.55 |
55316 | HOUSING-MAIN | EA | 254 | 60.05 |
55317 | ASSY-TAKEUP, BELT | EA | 20 | 35.35 |
55340 | ASSY-PLATE, GEAR DRIVE | EA | 1 | 375.45 |
55447 | NOSE-PARALLEL 1130 | EA | 10 | 28.90 |
55448 | NOSE-PARALLEL 1130 | EA | 36 | 57.70 |
55450-001 | ASSY-FOLD PAN #1 1130 PAR | EA | 1 | 844.90 |
55532 | COVER-REGISTER DRIVE | EA | 6 | 2.85 |
55581-001 | DEFLECTOR-GATEFOLD 1126 | EA | 10 | 58.95 |
55582 | SHAFT-DEFLECTOR | EA | 60 | 5.25 |
55812 | PLATE-SPLIT, LOWER LH | EA | 56 | 5.20 |
55897 | DECAL "B" | EA | 141 | 1.60 |
56099-001 | SHOE-TUCKIN 1126 | EA | 15 | 4.50 |
56145-001 | GUARD-FRONT ROLL 1126 | EA | 3 | 8.85 |
56481 | BRKT-MARBLE RETAINER | EA | 200 | 9.75 |
56482-001 | ASSY-MARBLE RETAINER | EA | 5 | 37.85 |
56482-002 | ASSY-MARBLE RETAINER | EA | 1 | 39.80 |
56738-002 | ASSY-MARBLE RETAINER | EA | 6 | 39.80 |
![]() | - OR - Use our on-line form to place your order or request pricing and delivery... |
Last Updated May 18, 2000